The Department of Agricultural Engineering was started in the year 1991 at Agricultural College, Mahanandi and has been mainly entrusted with the responsibility of Under-Graduate. This department offers 4courses at UG level. The department has workshop and lab facilitiy for undergraduate programme.
S.No | Course no. | Title of the course | Credits |
---|---|---|---|
1 | AENG-151 | Fundaments of Soil and Water Conservation Engineering |
3(2+1) |
2 | AENG-251 | Farm Power and Machinery | 2(1+1) |
3 | AENG-252 | Greenhouses and Post Harvest Technology |
2(1+1) |
4 | AENG-351 | Renewable Energy Sources | 2(1+1) |
Received “ Meritorious Teacher Award “(2011) of Acharya NG Ranga Agricultural University during the year 2014.
S.No | Name of authors | Years | Title of the research article | Type of work | Name of the Journal | Volume no. & PP. Place of Publication |
---|---|---|---|---|---|---|
1 | B.Sarojini devi M.V.Ranghaswami C.Mayilswami | 2012 | Delineation of groundwater recharge zones in hard rock terrain of Tamilnadu zones | Research paper | Proc. of water resources assessment, recharge and Modelling, IGWC | 20121, pp.224-231 |
2 | B.Sarojini devi ESV Narayana rao | 2012 | Optimal allocation of land water resources using linear programming approach | Research paper | Proc. of water resources assessment, recharge and Modelling, IGWC, 2012 | pp.279-282 |
3 | B.Sarojini devi V Ravikumar | 2013 | Measured and modeled unsaturated hydraulic conductivity in sandy clay loam soils | Research paper | NGWC, 2013 | PP.274-278, Coimbatore |
4 | B.Sarojini devi M.V.Ranghaswami C.Mayilswami | 2013 | Performance evaluation of water delivery systems in canal command area of PAP basin | Research paper | Int. Journal of Agril.Engg, Muzaffar Nagar | Vol05, Issue 2 Oct, 2013,pp.260-267 |
5 | B.Sarojini devi M.V.Ranghaswami C.Mayilswami | 2013 | Groundwater resources assessment and conjunctive use modeling for multi crop irrigation in PAP basin | Research paper | Int. Journal of Agril.Engg, Muzaffar Nagar | Vol05, Issue 2 April, 2013,pp.20-27 |
6 | B.Sarojini devi M.V.Ranghaswami C.Mayilswami | 2012 | Performance evaluation of water delivery systems in canal command area of PAP basin | Research paper | INDIA WATER WEEK, 2012 | -- |
7 | B.Sarojini devi M.V.Ranghaswami C.Mayilswami | 2012 | Groundwater resources assessment and conjunctive use modeling for multi crop irrigation in PAP basin | Research paper | INDIA WATER WEEK, 2012 | -- |
8 | C.Mayilswami B.Sarojini devi | 2012 | Managing the irrigation water requirement of command area of 4(L distributory of Pollachi Main canal under variable rainfall conditions | Research paper | Int.Journal of Ground water- Aurangabad, 2012 | Vol 1,pp.6-19 |
9 | V Ravikumar B.Sarojini devi G Vijay kumar | 2015 | Evaluation of fertigation scheduling for sugarcane using a vadose zone flow and transport model | Research paper | Agricultural Water Management, July 2015 | Volume 98, Issue 9, Pages 1431–1440 |
10 | B.Sarojini devi G.Manoj kumar | 2013 | Use of renewable energy sources- Development of solar sprayer | Research paper | Proc.ISAE, 2013 | Hyderabad |
11 | B.Sarojini devi M.V.Ranghaswami C.Mayilswami | 2010 | Assessment of sustainable agriculture in the irrigated area of PAP basin using CRIWAR strategy module. | Research paper | Proc.ISAE, 2010 | Hyderabad |
12 | B.Sarojini devi | 2005 | Irrigation Tanks of chittor district- A case study of Musalipedu Tank, Yerperdu Mandal | Research Paper | APWAM-2005 publications | -- |
13 | B.Sarojini devi HC Jansen | 2005 | Tools for Agril.water use assessment –An IWRI prespective | Research Paper | Alterra-ILRI-2005 publications | -- |
14 | B.Sarojini devi | 2005 | Bio diesel-The fuel of choice | Research paper | Proc.ISAE,2005 | Lucknow |
15 | B.Sarojini devi | 2006 | Sustainable use of Irrigation water from Musalipedu Tank, Yerperdu Mandal, Chittoor district, A.P. | Research paper | Proc.ISAE, 2006 | Dehradun |
She taught 6 different courses to B.Sc.(Ag)and Agriculture Polytechnic. She has published 14 research articles in international and national journals and Proceedings of Conferences and 5 popular articles in magazines and news papers. The number of citations of her research articles is 200. She prepared practical manual for B.Sc(Ag) programme. She attended 4 international conferences and 9 national conferences and delivered 5 radio talks.
She conducted number of training programmes to the famers on different agricultural implements and machinery.
She also served as Officer-in-charge (Academic Matters) (5Years),Additional Warden of Girls Hostel (2years), NSS Programme Officer (1 year), Placement Officer (1 year), Student’s Advisor (15 years), Officer-in-charge (Transport Section)(12 years) and Team leader of State Study Tour (1 time). Also presently holding the additional charge of Placement Officer for 2016-17.
She received “Meritorious Teacher Award (2011) of Acharya NG Ranga Agricultural University.
She is a Fellow of Institution of Engineers (India), Life Member of ISAE, Life Member of International Groundwater Association. She is a Referee for 2 International Journals and 2 National Journals. She is external examiner for 3 universities.